Lobbying Alerts
2023 Expense Report Due Dates | |
---|---|
Reporting Periods | Due Date |
January 2023 Monthly* | February 14, 2023 |
February 2023 Monthly* | March 14, 2023 |
1st Quarter 2023 | April 24, 2023 |
April 2023 Monthly* | May 12, 2023 |
May 2023 Monthly* | June 14, 2023 |
2nd Quarter 2023 | July 24, 2023 |
July 2023 Monthly* | August 14, 2023 |
August 2023 Monthly* | September 15, 2023 |
3rd Quarter 2023 | October 20, 2023 |
October 2023 Monthly* | November 15, 2023 |
November 2023 Monthly* | December 14, 2023 |
4th Quarter 2023 | January 23, 2024 |
Details
The Quarterly reports are mandatory and are due fifteen business days after each quarter.
Lobbyists and principals must file monthly reports if the lobbyist or principal expends a benefit to legislators or legislative staff members in
any month while the General Assembly is in session. The monthly reports are due within ten business days after the end of the month.